24-hour TSP Monitoring Results                            
Station AM2                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Mar-16 09:00 05-Mar-16 09:00 Cloudy 3.2832 3.4842 10233.62 10257.62 24.00 1.19 1.19 1.19 117 182 260 N.A. TE-5170 A-01-44 160202/070
10-Mar-16 09:00 11-Mar-16 09:00 Cloudy 3.2603 3.3412 10257.62 10281.62 24.00 1.21 1.21 1.21 46 182 260 N.A. TE-5170 A-01-44 160202/078
16-Mar-16 09:00 17-Mar-16 09:00 Cloudy 3.3001 3.4927 10281.77 10305.77 24.00 1.20 1.20 1.20 111 182 260 N.A. TE-5170 A-01-44 160202/094
22-Mar-16 09:00 23-Mar-16 09:00 Cloudy 3.2988 3.4811 10305.77 10329.77 24.00 1.20 1.20 1.20 105 182 260 N.A. TE-5170 A-01-44 160203/076
24-Mar-16 09:00 25-Mar-16 09:00 Cloudy 3.3424 3.4439 10329.77 10353.77 24.00 1.21 1.21 1.21 58 182 260 N.A. TE-5170 A-01-44 160203/084
30-Mar-16 09:00 31-Mar-16 09:00 Cloudy 3.3069 3.5006 10353.77 10377.77 24.00 1.20 1.20 1.20 112 182 260 N.A. TE-5170 A-01-44 160208/090
                      Min. 46          
                      Max. 117          
                      Average 92